<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nice Work If You Can Get It: A Closer Look at Campaign Blogger Remunerations</title>
	<atom:link href="http://www.blogpi.net/nice-work-if-you-can-get-it-a-closer-look-at-campaign-blogger-remunerations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blogpi.net/nice-work-if-you-can-get-it-a-closer-look-at-campaign-blogger-remunerations</link>
	<description>Putting the blogosphere under a magnifying glass</description>
	<lastBuildDate>Tue, 19 Oct 2010 18:49:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Edwards Woos Tech Bloggers &#187; The Bivings Report</title>
		<link>http://www.blogpi.net/nice-work-if-you-can-get-it-a-closer-look-at-campaign-blogger-remunerations/comment-page-1#comment-12031</link>
		<dc:creator>John Edwards Woos Tech Bloggers &#187; The Bivings Report</dc:creator>
		<pubDate>Fri, 29 Dec 2006 20:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogpi.net/nice-work-if-you-can-get-it-a-closer-look-at-campaign-blogger-remunerations#comment-12031</guid>
		<description>[...] For political bloggers this stuff is old hat.&#160; They meet with candidates, exchange emails with staffers, participate in campaign conference calls and have opulent parties thrown for them.&#160; Hell, last cycle a number of them got put on the campaign payroll.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] For political bloggers this stuff is old hat.&nbsp; They meet with candidates, exchange emails with staffers, participate in campaign conference calls and have opulent parties thrown for them.&nbsp; Hell, last cycle a number of them got put on the campaign payroll.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Fanselow</title>
		<link>http://www.blogpi.net/nice-work-if-you-can-get-it-a-closer-look-at-campaign-blogger-remunerations/comment-page-1#comment-6942</link>
		<dc:creator>Julie Fanselow</dc:creator>
		<pubDate>Mon, 04 Dec 2006 05:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogpi.net/nice-work-if-you-can-get-it-a-closer-look-at-campaign-blogger-remunerations#comment-6942</guid>
		<description>Grassroots for Grant was taken offline at the candidate&#039;s request shortly after Election Day. It is still available, but it&#039;s password protected. Anyone with a legitimate reason to view it can contact me at juliewrites@yahoo.com for log-in info.</description>
		<content:encoded><![CDATA[<p>Grassroots for Grant was taken offline at the candidate&#8217;s request shortly after Election Day. It is still available, but it&#8217;s password protected. Anyone with a legitimate reason to view it can contact me at <a href="mailto:juliewrites@yahoo.com">juliewrites@yahoo.com</a> for log-in info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggers for Sale? at Blog P.I.</title>
		<link>http://www.blogpi.net/nice-work-if-you-can-get-it-a-closer-look-at-campaign-blogger-remunerations/comment-page-1#comment-6921</link>
		<dc:creator>Bloggers for Sale? at Blog P.I.</dc:creator>
		<pubDate>Mon, 04 Dec 2006 01:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogpi.net/nice-work-if-you-can-get-it-a-closer-look-at-campaign-blogger-remunerations#comment-6921</guid>
		<description>[...] National Journal&#8217;s K. Daniel Glover, who never gets too old for this, co-wrote an op-ed for the New York Times today on bloggers who work for campaigns (based on his own reporting, which I later extrapolated into an unwieldy series of charts), and the reaction from the blogosphere could probably be best described as extreme hostility. [...]</description>
		<content:encoded><![CDATA[<p>[...] National Journal&#8217;s K. Daniel Glover, who never gets too old for this, co-wrote an op-ed for the New York Times today on bloggers who work for campaigns (based on his own reporting, which I later extrapolated into an unwieldy series of charts), and the reaction from the blogosphere could probably be best described as extreme hostility. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy Finn</title>
		<link>http://www.blogpi.net/nice-work-if-you-can-get-it-a-closer-look-at-campaign-blogger-remunerations/comment-page-1#comment-5453</link>
		<dc:creator>Mindy Finn</dc:creator>
		<pubDate>Sun, 19 Nov 2006 17:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogpi.net/nice-work-if-you-can-get-it-a-closer-look-at-campaign-blogger-remunerations#comment-5453</guid>
		<description>Interesting topic to research; however, I have to call your methodology seriously into question. You have listed me as a paid blogger/new media coordinator for the Santorum campaign and assumed my salary was for compensation in that area. You are right, but the FEC report doesn&#039;t list additional responsibilities which I had and I imagine the other campaign staffers also had i.e. microtargeting, volunteer/voter management, web design and management, writer, mass email director, etc. Comparing someone who handles a broad aspect of the campaign to someone who purely blogs for the campaign is an apples to oranges comparison. Also, you cite one of my colleagues as a blog advisor who was the Director of Coalitions and was only minimally involved with the blog. I like your post, but I challenge you to dig deeper in your research.</description>
		<content:encoded><![CDATA[<p>Interesting topic to research; however, I have to call your methodology seriously into question. You have listed me as a paid blogger/new media coordinator for the Santorum campaign and assumed my salary was for compensation in that area. You are right, but the FEC report doesn&#8217;t list additional responsibilities which I had and I imagine the other campaign staffers also had i.e. microtargeting, volunteer/voter management, web design and management, writer, mass email director, etc. Comparing someone who handles a broad aspect of the campaign to someone who purely blogs for the campaign is an apples to oranges comparison. Also, you cite one of my colleagues as a blog advisor who was the Director of Coalitions and was only minimally involved with the blog. I like your post, but I challenge you to dig deeper in your research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Am Jack&#8217;s YouTube Account at Blog P.I.</title>
		<link>http://www.blogpi.net/nice-work-if-you-can-get-it-a-closer-look-at-campaign-blogger-remunerations/comment-page-1#comment-4828</link>
		<dc:creator>I Am Jack&#8217;s YouTube Account at Blog P.I.</dc:creator>
		<pubDate>Wed, 15 Nov 2006 01:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogpi.net/nice-work-if-you-can-get-it-a-closer-look-at-campaign-blogger-remunerations#comment-4828</guid>
		<description>[...] Six months is none too shabby &#8212; that&#8217;s almost half the billion-dollar startup&#8217;s young life. (I&#8217;ve never met Kingston aide David All, but he must be worth the $6,500 Kingston let Mike Bouchard pay him in September.) Then again, as Senator-elect James Webb&#8217;s Facebook wrangler discovered last month, when it comes to social networking, politicians have to be warier of who links to them than most: [...]</description>
		<content:encoded><![CDATA[<p>[...] Six months is none too shabby &#8212; that&#8217;s almost half the billion-dollar startup&#8217;s young life. (I&#8217;ve never met Kingston aide David All, but he must be worth the $6,500 Kingston let Mike Bouchard pay him in September.) Then again, as Senator-elect James Webb&#8217;s Facebook wrangler discovered last month, when it comes to social networking, politicians have to be warier of who links to them than most: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akkam&#8217;s Razor</title>
		<link>http://www.blogpi.net/nice-work-if-you-can-get-it-a-closer-look-at-campaign-blogger-remunerations/comment-page-1#comment-3825</link>
		<dc:creator>Akkam&#8217;s Razor</dc:creator>
		<pubDate>Wed, 08 Nov 2006 03:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogpi.net/nice-work-if-you-can-get-it-a-closer-look-at-campaign-blogger-remunerations#comment-3825</guid>
		<description>[...] Nice Work If You Can Get It: A Closer Look at Campaign Blogger Remunerations at Blog P.I. How much money is flowing to bloggers from political campaigns? (tags: blogs campaigns Politics)   Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nice Work If You Can Get It: A Closer Look at Campaign Blogger Remunerations at Blog P.I. How much money is flowing to bloggers from political campaigns? (tags: blogs campaigns Politics)   Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exit Music For A Campaign at Blog P.I.</title>
		<link>http://www.blogpi.net/nice-work-if-you-can-get-it-a-closer-look-at-campaign-blogger-remunerations/comment-page-1#comment-3802</link>
		<dc:creator>Exit Music For A Campaign at Blog P.I.</dc:creator>
		<pubDate>Tue, 07 Nov 2006 22:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogpi.net/nice-work-if-you-can-get-it-a-closer-look-at-campaign-blogger-remunerations#comment-3802</guid>
		<description>[...] Also of some interest &#8211;&#160;what Danny Glover did for political blogger/consultants last week, today he&#160;does for political&#160;blogger/donors. Earlier in the week I extrapolated from his numbers (in some cases perhaps a bit too far) to create charts based on them. Today, why don&#8217;t I rank&#160;his latest findings&#160;in order, from&#160;those donating the most to those donating the least?&#160;Why not indeed: [...]</description>
		<content:encoded><![CDATA[<p>[...] Also of some interest &#8211;&nbsp;what Danny Glover did for political blogger/consultants last week, today he&nbsp;does for political&nbsp;blogger/donors. Earlier in the week I extrapolated from his numbers (in some cases perhaps a bit too far) to create charts based on them. Today, why don&#8217;t I rank&nbsp;his latest findings&nbsp;in order, from&nbsp;those donating the most to those donating the least?&nbsp;Why not indeed: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grayson</title>
		<link>http://www.blogpi.net/nice-work-if-you-can-get-it-a-closer-look-at-campaign-blogger-remunerations/comment-page-1#comment-3800</link>
		<dc:creator>Grayson</dc:creator>
		<pubDate>Tue, 07 Nov 2006 22:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogpi.net/nice-work-if-you-can-get-it-a-closer-look-at-campaign-blogger-remunerations#comment-3800</guid>
		<description>Oh yeah, there&#039;s that &quot;loaner&quot; from Jack Kingston, (R) GA. Maybe Southern pols don&#039;t pay their bloggers? If that&#039;s the case, you&#039;d think we&#039;d know better about not paying people for their labor around here. Guess not.</description>
		<content:encoded><![CDATA[<p>Oh yeah, there&#8217;s that &#8220;loaner&#8221; from Jack Kingston, (R) GA. Maybe Southern pols don&#8217;t pay their bloggers? If that&#8217;s the case, you&#8217;d think we&#8217;d know better about not paying people for their labor around here. Guess not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grayson</title>
		<link>http://www.blogpi.net/nice-work-if-you-can-get-it-a-closer-look-at-campaign-blogger-remunerations/comment-page-1#comment-3798</link>
		<dc:creator>Grayson</dc:creator>
		<pubDate>Tue, 07 Nov 2006 22:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogpi.net/nice-work-if-you-can-get-it-a-closer-look-at-campaign-blogger-remunerations#comment-3798</guid>
		<description>Now I know why I don&#039;t yet have a paying blog job. Seems that, other than VA, Southern politicians have not yet discovered blogging as a means of communcations. Other than John Edwards that is, but he doesn&#039;t count, not this year at least. We iz still a lil slow down here.</description>
		<content:encoded><![CDATA[<p>Now I know why I don&#8217;t yet have a paying blog job. Seems that, other than VA, Southern politicians have not yet discovered blogging as a means of communcations. Other than John Edwards that is, but he doesn&#8217;t count, not this year at least. We iz still a lil slow down here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Volokh Conspiracy</title>
		<link>http://www.blogpi.net/nice-work-if-you-can-get-it-a-closer-look-at-campaign-blogger-remunerations/comment-page-1#comment-3687</link>
		<dc:creator>The Volokh Conspiracy</dc:creator>
		<pubDate>Tue, 07 Nov 2006 06:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogpi.net/nice-work-if-you-can-get-it-a-closer-look-at-campaign-blogger-remunerations#comment-3687</guid>
		<description>&lt;strong&gt;I hope Nancy Pelosi&#039;s check is in the mail:...&lt;/strong&gt;

This post details some of the payments various bloggers are getting from political campaigns this fall. Other blogger......</description>
		<content:encoded><![CDATA[<p><strong>I hope Nancy Pelosi&#8217;s check is in the mail:&#8230;</strong></p>
<p>This post details some of the payments various bloggers are getting from political campaigns this fall. Other blogger&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

