<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Introducing The Benchmark Poll</title>
	<atom:link href="http://www.blogpi.net/introducing-the-benchmark-poll/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blogpi.net/introducing-the-benchmark-poll</link>
	<description>Putting the blogosphere under a magnifying glass</description>
	<pubDate>Fri,  5 Dec 2008 11:06:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: The Benchmark Poll: Leif Larson at Blog P.I.</title>
		<link>http://www.blogpi.net/introducing-the-benchmark-poll#comment-55690</link>
		<dc:creator>The Benchmark Poll: Leif Larson at Blog P.I.</dc:creator>
		<pubDate>Tue, 10 Apr 2007 19:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogpi.net/introducing-the-benchmark-poll#comment-55690</guid>
		<description>&lt;p&gt;[...] Previous EditionsMargie Omero (D)Jordan Gehrke (R)Ezra Reese (D) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Previous EditionsMargie Omero (D)Jordan Gehrke (R)Ezra Reese (D) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Benchmark Poll: Ezra Reese at Blog P.I.</title>
		<link>http://www.blogpi.net/introducing-the-benchmark-poll#comment-52569</link>
		<dc:creator>The Benchmark Poll: Ezra Reese at Blog P.I.</dc:creator>
		<pubDate>Tue, 03 Apr 2007 23:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogpi.net/introducing-the-benchmark-poll#comment-52569</guid>
		<description>&lt;p&gt;[...] Previous EditionsMargie Omero (D)Jordan Gehrke (R) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Previous EditionsMargie Omero (D)Jordan Gehrke (R) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neko Case</title>
		<link>http://www.blogpi.net/introducing-the-benchmark-poll#comment-42412</link>
		<dc:creator>Neko Case</dc:creator>
		<pubDate>Wed, 21 Mar 2007 21:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogpi.net/introducing-the-benchmark-poll#comment-42412</guid>
		<description>&lt;p&gt;Smoked Fish!  Are you kidding me??  I wrote a song about smoked fish once...and then I forgot the lyrics.  I think it goes something like: I am going to open a store of cross dressers called Susan B. Anthony.  (i know, its been a long day for me too)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Smoked Fish!  Are you kidding me??  I wrote a song about smoked fish once&#8230;and then I forgot the lyrics.  I think it goes something like: I am going to open a store of cross dressers called Susan B. Anthony.  (i know, its been a long day for me too)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extreme Mortman &#187; The Benchmark Poll - Just When You Thought it Was Safe to Take Politics Seriously Again</title>
		<link>http://www.blogpi.net/introducing-the-benchmark-poll#comment-41519</link>
		<dc:creator>Extreme Mortman &#187; The Benchmark Poll - Just When You Thought it Was Safe to Take Politics Seriously Again</dc:creator>
		<pubDate>Wed, 21 Mar 2007 00:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogpi.net/introducing-the-benchmark-poll#comment-41519</guid>
		<description>&lt;p&gt;[...] Today&#8217;s first installment is definitely must-read.  In fact, one of these days I must read it.  Check it out here. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Today&#8217;s first installment is definitely must-read.  In fact, one of these days I must read it.  Check it out here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
