<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can You Digg It?</title>
	<atom:link href="http://www.blogpi.net/can-you-digg-it/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blogpi.net/can-you-digg-it</link>
	<description>Putting the blogosphere under a magnifying glass</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:56:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Digg Needs to Stop Living in the Past at Blog P.I.</title>
		<link>http://www.blogpi.net/can-you-digg-it/comment-page-1#comment-150804</link>
		<dc:creator>Digg Needs to Stop Living in the Past at Blog P.I.</dc:creator>
		<pubDate>Sun, 05 Apr 2009 17:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogpi.net/can-you-digg-it#comment-150804</guid>
		<description>&lt;p&gt;[...] know that Barack Obama and Ron Paul were very popular on Digg during the last electoral cycle, but the thing about that, [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] know that Barack Obama and Ron Paul were very popular on Digg during the last electoral cycle, but the thing about that, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Honorable Mentions: Where the 2008 Candidates Stand Today at Blog P.I.</title>
		<link>http://www.blogpi.net/can-you-digg-it/comment-page-1#comment-20320</link>
		<dc:creator>Honorable Mentions: Where the 2008 Candidates Stand Today at Blog P.I.</dc:creator>
		<pubDate>Sat, 27 Jan 2007 07:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogpi.net/can-you-digg-it#comment-20320</guid>
		<description>&lt;p&gt;[...] No great surprises here. Each candidate experienced a spike in blog activity when they announced their campaigns, or in Obama&#8217;s case, his exploratory committee. Because these searches only cover the last month, Edwards&#8217; spike is almost but not entirely cut off; to see the full shape of his mention line over the past two months, click here. Obama is the only candidate measured in this post who maintained a plateau for several days before interest waned, perhaps indicative of the unusual interest in his potential candidacy. Clinton hit the highest mark of them all, surely a testament to her 100% name recognition, and even though interest fell off sharply thereafter, it didn&#8217;t fall too far. Nevertheless, Obama is tracking very close with her right now; Edwards less so. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] No great surprises here. Each candidate experienced a spike in blog activity when they announced their campaigns, or in Obama&#8217;s case, his exploratory committee. Because these searches only cover the last month, Edwards&#8217; spike is almost but not entirely cut off; to see the full shape of his mention line over the past two months, click here. Obama is the only candidate measured in this post who maintained a plateau for several days before interest waned, perhaps indicative of the unusual interest in his potential candidacy. Clinton hit the highest mark of them all, surely a testament to her 100% name recognition, and even though interest fell off sharply thereafter, it didn&#8217;t fall too far. Nevertheless, Obama is tracking very close with her right now; Edwards less so. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Paul Begala</title>
		<link>http://www.blogpi.net/can-you-digg-it/comment-page-1#comment-17131</link>
		<dc:creator>Not Paul Begala</dc:creator>
		<pubDate>Wed, 17 Jan 2007 04:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogpi.net/can-you-digg-it#comment-17131</guid>
		<description>&lt;p&gt;UPDATE.  Obama Diggs are up to 5109 as of 8:47 PST.  Already surpassed Bush 60 Minutes interview.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>UPDATE.  Obama Diggs are up to 5109 as of 8:47 PST.  Already surpassed Bush 60 Minutes interview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On the Side &#187; Blog Archive &#187; PM Links for January 16</title>
		<link>http://www.blogpi.net/can-you-digg-it/comment-page-1#comment-17119</link>
		<dc:creator>On the Side &#187; Blog Archive &#187; PM Links for January 16</dc:creator>
		<pubDate>Wed, 17 Jan 2007 03:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogpi.net/can-you-digg-it#comment-17119</guid>
		<description>&lt;p&gt;[...] PM Links for January 16  Frist for Governor? IP has the story from The Hill. I don&#8217;t need to tell you the history of executives vs. Senators in Presidential elections, so this seems to make plenty of sense for him long term. Bill Frist was a good man in a bad job.  Blog for Edwards and Digg for Obama? Bill Beutler takes a look. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] PM Links for January 16  Frist for Governor? IP has the story from The Hill. I don&#8217;t need to tell you the history of executives vs. Senators in Presidential elections, so this seems to make plenty of sense for him long term. Bill Frist was a good man in a bad job.  Blog for Edwards and Digg for Obama? Bill Beutler takes a look. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
